Premium low-frequency sensor
Model 797L
Side exit, low profile 500 mV/g accelerometer, ±5% sensitivity tolerance, with ultra-low noise electronics and extended low frequency response.
Features
- High sensitivity
- Extended low-end frequency response down to 0.2 Hz
- Ultra low-noise electronics for clear signals at very low vibration levels
- Low pass filtered to attenuate high frequencies
- Hazardous area approved models available
Included accessories
- 1/4-28 captive screw
PARAMETER | Value |
---|---|
Sensor output | Dynamic vibration (IEPE) |
Sensitivity | 500 mV/g |
Sensitivity tolerance | ±5 % |
Frequency response | 0.2 Hz - 3,700 Hz |
Mounting Thread | 1/4-28 captive socket head screw |
Connector style | MIL-C-5015, 2-pin |
Connector orientation | Side exit |
Full-scale range | 10 g peak |
Resonance frequency | 18 kHz |
Temperature range | -50°C to +120°C |
Weight | 148 grams |
Hazardous area approvals | Non-approved; approved models available |
We found other products you might like!