Low frequency sensor
Model 787-500
Side exit, high sensitivity/low frequency accelerometer, case isolated, MIL-C-5015 connector, 500 mV/g, ±5% sensitivity tolerance
Features
- Clear signals at low vibration levels
- Extended low frequency response
- Improved signal to noise ratio versus other general purpose accelerometers
- High sensitivity
- Hazardous area certified models available
Downloads
PARAMETER | Value |
---|---|
Sensor output | Dynamic vibration (IEPE) |
Sensitivity | 500 mV/g |
Sensitivity tolerance | ±5 % |
Frequency response | 0.2 Hz - 10,000 Hz |
Mounting Thread | 1/4-28 captive hex head screw with 0.046" diameter safety wire hole |
Connector style | MIL-C-5015, 2-pin |
Connector orientation | Side exit |
Full-scale range | 10 g peak |
Resonance frequency | 22 kHz |
Temperature range | -50°C to +120°C |
Weight | 145 grams |
Hazardous area approvals | Non-approved; approved models available |
Related Products
Check items to add to the cart or
We found other products you might like!