Seismic accelerometer
Model 731A
Top exit, ultra low frequency seismic accelerometer, case isolated, 2-pin MIL-C-5015 connector, 10 V/g sensitivity.
Features
- High sensitivity
- Ultra low-noise electronics for clear signals at low vibration levels
- Low-pass filtering to eliminate high frequencies
Included accessories
- SF7 mounting stud
PARAMETER | Value |
---|---|
Sensor output | Dynamic vibration (IEPE) |
Sensitivity | 10 V/g |
Sensitivity tolerance | ±10 % |
Frequency response | 0.05 Hz - 450 Hz |
Mounting Thread | 3/8-16 tapped hole |
Connector style | MIL-C-5015, 2-pin |
Connector orientation | Top exit |
Full-scale range | 0.5 g peak |
Resonance frequency | 750 Hz |
Temperature range | -10°C to +65°C |
Weight | 775 grams |
Hazardous area approvals | Non-approved |
We found other products you might like!